Accuracy-Robustness
Experiment baseline

AR plot for experiment baseline (mean)

AR plot for experiment baseline (weighted_mean)

AR plot for experiment baseline (pooled)
Accuracy
| tag_camera_motion | tag_empty | tag_illum_change | tag_motion_change | tag_occlusion | tag_size_change | Mean | Weighted mean | Pooled |
---|
ALTO | 0.0000 | 0.3583 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0597 | 0.3583 | 0.3583 |
---|
SiamRPN | 0.0000 | 0.5833 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0972 | 0.5833 | 0.5833 |
---|
SiamFC | 0.0000 | 0.3788 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0631 | 0.3788 | 0.3788 |
---|
Robustness
| tag_camera_motion | tag_empty | tag_illum_change | tag_motion_change | tag_occlusion | tag_size_change | Mean | Weighted mean | Pooled |
---|
ALTO | NaN | 163.0000 | NaN | NaN | NaN | NaN | 163.0000 | 163.0000 | 163.0000 |
---|
SiamRPN | NaN | 129.0000 | NaN | NaN | NaN | NaN | 129.0000 | 129.0000 | 129.0000 |
---|
SiamFC | NaN | 181.0000 | NaN | NaN | NaN | NaN | 181.0000 | 181.0000 | 181.0000 |
---|
Detailed plots

Orderings for overall overlap

Orderings for failures

AR plot for tag tag_camera_motion in experiment baseline

AR plot for tag tag_empty in experiment baseline

AR plot for tag tag_illum_change in experiment baseline

AR plot for tag tag_motion_change in experiment baseline

AR plot for tag tag_occlusion in experiment baseline

AR plot for tag tag_size_change in experiment baseline